Amol Minechem Unlisted Shares Price Details By Planify
AMOL MINECHEM was founded in 1979, this is the first time for India to produce, Perlite Filteraids and Perlite products under the specialized and fiscal collaboration with an American company Grefco, Inc. United States, settlers and world’s leaders of Perlite products. (Amol Minechem Share Price)
This company begin marketable product in 1982. Amol’s Registered Corporate Office is in Ahmadabad and their Factory is located at Kadi in Mehsana District, 50kms., north of Ahmadabad.
The company have balanced progress in developing import negotiation products in Filteraids and has successfully met the conditions of maturity of druggies.
Amol’s success story is that we reach from small morning of 500M.Tons per annum, to nearly about M.Tons and also developed many new operations. At Present the company’s performance bettered constantly and come a profitable association.
1. Revenue, PAT and ROCE Analysis
Year | Revenue | EBITDA | OPM | PAT | NPM | Shares | F.V. | EPS | CE | ROCE |
2016 | 3,477 | 734 | 21% | 129 | 4% | 7.20 | 10 | 17 | 2,857 | 5% |
2017 | 3,808 | 922 | 24% | 321 | 8% | 7.20 | 10 | 44 | 2,878 | 11% |
2018 | 4,798 | 1,399 | 29% | 805 | 17% | 7.20 | 10 | 111 | 3,603 | 22% |
2019 | 3,306 | 652 | 20% | 247 | 7% | 7.20 | 10 | 34 | 3,804 | 6% |
2020 | 3753 | 1268 | 34% | 772 | 21% | 7.20 | 10 | 111 | 4750 | 16% |
2. Debt and Net Worth Analysis
Year | Long-Term Debt | Short-Term Debt | Total Debt | NW | Debt/NW | RONW |
2016 | 259 | 503 | 763 | 2,403 | 0.32 | 5% |
2017 | 36 | 131 | 168 | 2,705 | 0.06 | 12% |
2018 | 0 | 59 | 59 | 3,510 | 0.02 | 23% |
2019 | 0 | 137 | 137 | 3,698 | 0.04 | 7% |
2020 | 0 | 65 | 65 | 4673 | 0.01 | 17% |
3. Current Ratio, Receivable Days and Free Cash Flow Analysis
Year | Current Assets | Current Liabilities | Current Ratio | Receivable Days | CFO | Capital Exp. | FCF |
2016 | 2,480 | 1,126 | 2.20 | 47 | 338 | 28 | 309 |
2017 | 2,437 | 747 | 3.26 | 55 | 310 | 12 | 297 |
2018 | 3,293 | 629 | 5.23 | 74 | 706 | 54 | 652 |
2019 | 3,414 | 437 | 7.81 | 55 | 303 | 249 | 54 |
2020 | 4661 | 475 | 9.81 | 63 | 310 | 3.20 | 306 |
Comments
Post a Comment